The Reliable Steel Distributors. is the  spectrum of trading, stockholding and manufacturing activities in Stainless Steel Carbon Steel, nickel Alloy, Alloy Steel, Titanium, Monel, Inconel, Hastalloy in the form of sheet, plate, fittings and coils.

Grade Name Grade Number
EN 10088-4 X2CrNi12 EN 10088-4 1.4003
EN 10088-4 X2CrTi12 EN 10088-4 1.4512
EN 10088-4 X6Cr17 EN 10088-4 1.4016
EN 10088-4 X3CrTi17 EN 10088-4 1.4510
EN 10088-4 X2CrMoTi18-2 EN 10088-4 1.4521
EN 10088-4 X2CrMoTi17-1 EN 10088-4 1.4513
EN 10088-4 X6CrMoNb17-1 EN 10088-4 1.4526
EN 10088-4 X2CrTiNb18 EN 10088-4 1.4509
EN 10088-4 X12Cr13 EN 10088-4 1.4006
EN 10088-4 X20Cr13 EN 10088-4 1.4021
EN 10088-4 X4CrNiMo16-5-1 EN 10088-4 1.4418
EN 10088-4 XCrNiCuNb 16-4 EN 10088-4 1.4542
EN 10088-4 X7CrNiAl17-7 EN 10088-4 1.4568
EN 10088-4 X2CrNiN18-7 EN 10088-4 1.4318
EN 10088-4 X2CrNi18-9 EN 10088-4 1.4307
EN 10088-4 X2CrNi19-11 EN 10088-4 1.4306
EN 10088-4 X2CrNiN18-10 EN 10088-4 1.4311
EN 10088-4 X5CrNi18-10 EN 10088-4 1.4301
EN 10088-4 X6CrNiTi18-10 EN 10088-4 1.4541
EN 10088-4 X2CrNiMo17-12-2 EN 10088-4 1.4404
EN 10088-4 X2CrNiMoN17-11-2 EN 10088-4 1.4406
EN 10088-4 X5CrNiMo17-12-2 EN 10088-4 1.4401
EN 10088-4 X6CrNiMoTi17-12-2 EN 10088-4 1.4571
EN 10088-4 X2CrNiMo17-12-3 EN 10088-4 1.4432
EN 10088-4 X2CrNiMo18-14-3 EN 10088-4 1.4435
EN 10088-4 X2CrNiMoN17-13-5 EN 10088-4 1.4439
EN 10088-4 X1NiCrMoCu25-20-5 EN 10088-4 1.4539
EN 10088-4 X1CrNi25-21 EN 10088-4 1.4335
EN 10088-4 X1CrNiMoN25-22-2 EN 10088-4 1.4466
EN 10088-4 X2CrNiMoN17-13-3 EN 10088-4 1.4429
EN 10088-4 X3CrNiMo17-13-3 EN 10088-4 1.4436
EN 10088-4 X2CrNiMo18-15-4 EN 10088-4 1.4438
EN 10088-4 X12CrMnNiN17-7-5 EN 10088-4 1.4372
EN 10088-4 X1NiCrMoCu31-27-4 EN 10088-4 1.4563
EN 10088-4 X1CrNiMoCuN20-18-7 EN 10088-4 1.4547
EN 10088-4 X1NiCrMoCuN25-20-7 EN 10088-4 1.4529
EN 10088-4 X2CrNiMnMoN25-18-6-5 EN 10088-4 1.4565
EN 10088-4 X2CrNiN23-4 EN 10088-4 1.4362
EN 10088-4 X2CrNiMoN22-5-3 EN 10088-4 1.4462
EN 10088-4 X2CrNiMoN29-7-2 EN 10088-4 1.4477
EN 10088-4 X2CrNiMoN25-7-4 EN 10088-4 1.441
EN 10088-4 X2CrNiMoSi18-5-3 EN 10088-4 1.4424
EN 10088-4 X2CrMnNiN21-5-1 EN 10088-4 1.4162

 

Application

  • Architecture And Construction
  • Automotive And Transportation
  • Medical
  • Energy And Heavy Industries
  • Food And Catering

Delivery form

  • Plate, cold rolled
  • Plate, hot rolled
  • Roundbar, rolled
  • Flatbar, hot rolled
  • Flatbar, cold rolled
  • Forgings
  • laser cuts
  • plasma cuts
  • waterjet cuts
  • Rings
  • Discs
  • Tailormade drawings
Stainless Steel Plate Polishing RSD can polish nearly any stainless steel plate item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. Stainless plates can be polished on one side or two sides. Stainless steel polished plates can also be cut to size. Pitt free surfaces can also be provided.
Stainless Steel Plate Beveling RSD can bevel the edges of stainless steel plate to prepare for welding or other processes.
Blanchard grinding Stainless steel plate flatness in critical in certain applications. RSD can provide blanchard grinding of stainless steel plates upon customer request.
Heatreating & Annealing Some grades of stainless steel plates can be heatreated to change the mechanical properties. Precipitation Hardening Stainless Steels such as 17-4PH can be heatreated. 410 stainless steel plate can also be heatreated. In some cases, secondary annealing 300 series stainless steel may be required depending on the application
Positive Material Identification (PMI) RSD can perform PMI testing in house for most stainless steel grades, or we can work with independent labs to complete PMI in order to meet customer specifications.