The Reliable Steel Distributors is the spectrum of trading, stockholding and manufacturing activities in Stainless Steel Carbon Steel, nickel Alloy, Alloy Steel, Titanium, Monel, Inconel, Hastalloy in the form of sheet, plate, fittings and coils.
Grade | Name | Grade | Number |
EN 10088-2 | X10CrNi18-8 | EN 10088-2 | 1.4310 |
EN 10088-2 | X2CrNiN18-7 | EN 10088-2 | 1.4318 |
EN 10088-2 | X2CrNi18-9 | EN 10088-2 | 1.4307 |
EN 10088-2 | X2CrNi19-11 | EN 10088-2 | 1.4306 |
EN 10088-2 | X2CrNiN18-10 | EN 10088-2 | 1.4311 |
EN 10088-2 | X5CrNi18-10 | EN 10088-2 | 1.4301 |
EN 10088-2 | X8CrNiS18-9 | EN 10088-2 | 1.4305 |
EN 10088-2 | X6CrNiTi18-10 | EN 10088-2 | 1.4541 |
EN 10088-2 | X4CrNi18-12 | EN 10088-2 | 1.4303 |
EN 10088-2 | X2CrNiMo17-12-2 | EN 10088-2 | 1.4404 |
EN 10088-2 | X2CrNiMoN17-11-2 | EN 10088-2 | 1.4406 |
EN 10088-2 | X5CrNiMo17-12-2 | EN 10088-2 | 1.4401 |
EN 10088-2 | X6CrNiMoTi17-12-2 | EN 10088-2 | 1.4571 |
EN 10088-2 | X2CrNiMo17-12-3 | EN 10088-2 | 1.4432 |
EN 10088-2 | X2CrNiMo18-4-3 | EN 10088-2 | 1.4435 |
EN 10088-2 | X2CrNiMoN17-13-5 | EN 10088-2 | 1.4439 |
EN 10088-2 | X1NiCrMoCu25-20-5 | EN 10088-2 | 1.4539 |
EN 10088-2 | X1CrNi25-21 | EN 10088-2 | 1.4335 |
EN 10088-2 | X6CrNiNb18-10 | EN 10088-2 | 1.455 |
EN 10088-2 | X1CrNiMoN25-22-2 | EN 10088-2 | 1.4466 |
EN 10088-2 | X6CrNiMoNb17-12-2 | EN 10088-2 | 1.458 |
EN 10088-2 | X2CrNiMoN17-13-3 | EN 10088-2 | 1.4429 |
EN 10088-2 | X3CrNiMo17-13-3 | EN 10088-2 | 1.4436 |
EN 10088-2 | X2CrNiMoN18-12-4 | EN 10088-2 | 1.4435 |
EN 10088-2 | X2CrNiMo18-15-4 | EN 10088-2 | 1.4438 |
EN 10088-2 | X1CrNiSi18-15-4 | EN 10088-2 | 1.4361 |
EN 10088-2 | X12CrMnNiN17-7-5 | EN 10088-2 | 1.4372 |
EN 10088-2 | X2CrMnNiN17-7-5 | EN 10088-2 | 1.4371 |
EN 10088-2 | X12CrMnNiN18-9-5 | EN 10088-2 | 1.4373 |
EN 10088-2 | X1NiCrMoCu31-27-4 | EN 10088-2 | 1.4563 |
EN 10088-2 | X1CrNiMoCuN25-25-5 | EN 10088-2 | 1.4537 |
EN 10088-2 | X1CrNiMoCuN20-18-7 | EN 10088-2 | 1.4547 |
EN 10088-2 | X1NiCrMoCuN25-20-7 | EN 10088-2 | 1.4529 |
EN 10088-2 | X2CrNi12 | EN 10088-2 | 1.4003 |
EN 10088-2 | X2CrTi12 | EN 10088-2 | 1.4512 |
EN 10088-2 | X6CrNiTi12 | EN 10088-2 | 1.4516 |
EN 10088-2 | X6Cr13 | EN 10088-2 | 1.4000 |
EN 10088-2 | X6CrAl13 | EN 10088-2 | 1.4002 |
EN 10088-2 | X6Cr17 | EN 10088-2 | 1.4016 |
EN 10088-2 | X3CrTi17 | EN 10088-2 | 1.4510 |
EN 10088-2 | X3CrNb17 | EN 10088-2 | 1.4511 |
EN 10088-2 | X6CrMo17-1 | EN 10088-2 | 1.4113 |
EN 10088-2 | X2CrMoTi18-2 | EN 10088-2 | 1.4521 |
EN 10088-2 | X2CrTi17 | EN 10088-2 | 1.4520 |
EN 10088-2 | X2CrMoTi17-1 | EN 10088-2 | 1.4513 |
EN 10088-2 | X6CrNi17-1 | EN 10088-2 | 1.4017 |
EN 10088-2 | X6CrMoNb17-1 | EN 10088-2 | 1.4526 |
EN 10088-2 | X2CrNbZr17 | EN 10088-2 | 1.4590 |
EN 10088-2 | X2CrAlTi18-2 | EN 10088-2 | 1.4605 |
EN 10088-2 | XCrTiNb18 | EN 10088-2 | 1.4509 |
EN 10088-2 | X2CrMoTi29-4 | EN 10088-2 | 1.4592 |
EN 10088-2 | X12Cr13 | EN 10088-2 | 1.4006 |
EN 10088-2 | X20Cr13 | EN 10088-2 | 1.4021 |
EN 10088-2 | X30Cr13 | EN 10088-2 | 1.4028 |
EN 10088-2 | X39Cr13 | EN 10088-2 | 1.4031 |
EN 10088-2 | X46Cr13 | EN 10088-2 | 1.4034 |
EN 10088-2 | X50CrMoV15 | EN 10088-2 | 1.4116 |
EN 10088-2 | X39CrMo17-1 | EN 10088-2 | 1.1422 |
EN 10088-2 | X3CrNiMo13-4 | EN 10088-2 | 1.4313 |
EN 10088-2 | X4CrNiMo16-5-1 | EN 10088-2 | 1.4418 |
EN 10088-2 | X5CrNiCuNb16-4 | EN 10088-2 | 1.4542 |
EN 10088-2 | X7CrNiAl17-7 | EN 10088-2 | 1.4568 |
EN 10088-2 | X8CrNiMoAl15-7-2 | EN 10088-2 | 1.4532 |
Application
- Architecture And Construction
- Automotive And Transportation
- Medical
- Energy And Heavy Industries
- Food And Catering
Delivery form
- Plate, cold rolled
- Plate, hot rolled
- Roundbar, rolled
- Flatbar, hot rolled
- Flatbar, cold rolled
- Forgings
- laser cuts
- plasma cuts
- waterjet cuts
- Rings
- Discs
- Tailormade drawings
Stainless Steel Plate Polishing | RSD can polish nearly any stainless steel plate item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. Stainless plates can be polished on one side or two sides. Stainless steel polished plates can also be cut to size. Pitt free surfaces can also be provided. |
Stainless Steel Plate Beveling | RSD can bevel the edges of stainless steel plate to prepare for welding or other processes. |
Blanchard grinding | Stainless steel plate flatness in critical in certain applications. RSD can provide blanchard grinding of stainless steel plates upon customer request. |
Heatreating & Annealing | Some grades of stainless steel plates can be heatreated to change the mechanical properties. Precipitation Hardening Stainless Steels such as 17-4PH can be heatreated. 410 stainless steel plate can also be heatreated. In some cases, secondary annealing 300 series stainless steel may be required depending on the application |
Positive Material Identification (PMI) | RSD can perform PMI testing in house for most stainless steel grades, or we can work with independent labs to complete PMI in order to meet customer specifications. |